Pabda Fish – পাবদা মাছ (Medium) – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn’t contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish.
Additional information
| Weight | 1000 g |
|---|---|
| Size | Small |
Quick Comparison
| Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Koral Fish Big Size (8-10 Kg) - কোরাল মাছ বড় সাইজ - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (1.5 Kg+) - O'Natural/Kg remove | Deshi Rui Fish Big Size (5-6 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Koral Fish Big Size (8-10 Kg) - কোরাল মাছ বড় সাইজ - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (1.5 Kg+) - O'Natural/Kg remove | Deshi Rui Fish Big Size (5-6 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | A000723 | A000720-1 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 650.00৳ | 1,490.00৳ | Original price was: 400.00৳ .380.00৳ Current price is: 380.00৳ . | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | 650.00৳ | 949.00৳ | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | Enjoy the goodness of deshi fish that’s wholesome, nutritious, and naturally tasty with O’Natural Telapia. | Tuna fish, a reliable source of protein, omega-3 fatty acids, is freshly sourced from the Bay of Bengal! | ||||||||||||||||||||||||
| Content | The final price will be based on weight. The price may decrease or increase. Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn't contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish. | Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | Experience the fresh taste of O’Natural Tilapia, a deshi fish that is tender, flaky, and perfect for every meal. Naturally rich in protein, omega 3, and essential vitamins, it supports a healthy lifestyle for your whole family. Our tilapia is carefully sourced and processed to ensure maximum freshness and flavor. Whether you’re grilling, frying, or making a simple curry, this versatile fish makes every dish delicious. | O’Natural brings you delicious tuna fish, a reliable source of protein, omega-3 fatty acids, vitamin D, B12, and iodine, freshly sourced from the Bay of Bengal. It’s much more tasty and nutritious than canned tuna. If your child doesn’t like fish, you can make tuna cutlets, fish balls, or fish fingers – you’ll see them enjoy it without any excuses. Not just for snacks, you can also make a simple fish curry with our tuna, and it will taste amazing too. | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. | ||||||||||||||||||||
| Weight | 1000 g | 8000-10000 g | 300-500 g | 1000-3000 g | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
















Reviews
There are no reviews yet.