Papaya Raw (Kacha Pepe) – কাঁচা পেঁপে – O’Natural/Kg
Description
Raw papaya is very good for the colon and digestive process. It sweeps the stomach like a broom. And the fiber in it is very effective in curing constipation, piles, diarrhea, and gas problems. Raw papaya is effective in removing dead cells.
We are providing Chemical Free Organic Raw Green Papaya from our project.
Quick Comparison
| Papaya Raw (Kacha Pepe) - কাঁচা পেঁপে - O'Natural/Kg remove | Sponge Gourd (Jhinga) - ঝিঙ্গা/Kg remove | Data - ডাঁটা - O'Natural/Kg remove | Potato Diamond (Alu) - আলু/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | Wax Gourd (Jali Kumra) - জালি কুমড়া/Pcs remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Papaya Raw (Kacha Pepe) - কাঁচা পেঁপে - O'Natural/Kg remove | Sponge Gourd (Jhinga) - ঝিঙ্গা/Kg remove | Data - ডাঁটা - O'Natural/Kg remove | Potato Diamond (Alu) - আলু/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | Wax Gourd (Jali Kumra) - জালি কুমড়া/Pcs remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | A005867 | 25020 | A000669 | A005941 | 25008 | A005871 | ||
| Rating | ||||||||
| Price | 90.00৳ | 110.00৳ | 60.00৳ | 35.00৳ | 130.00৳ | 60.00৳ | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | |||||||
| Content | Raw papaya is very good for the colon and digestive process. It sweeps the stomach like a broom. And the fiber in it is very effective in curing constipation, piles, diarrhea, and gas problems. Raw papaya is effective in removing dead cells. We are providing Chemical Free Organic Raw Green Papaya from our project. | Regular consumption of Jhinga increases the performance of the stomach and digests the food. Beneficial in Diabetes: Peptide enzymes present in shrimp reduce blood sugar levels. Also regulates blood insulin levels. As a result, Jhinga is very beneficial for diabetic patients. We are providing chemical-free organic Sponse Gourd (Jhinga) which is produced on our organic farm. | Data - ডাঁটা contain a large amount of vitamin C and folic acid; Which are very beneficial for the skin. The vitamins present in this vegetable provide daily nutrition, prevent skin and hair loss, and protect the soft parts inside the mouth. Apart from this, the vitamin A contained in this leaf nourishes the eyes and plays a role in eliminating night blindness. | Potatoes are a good source of fiber, which can help you lose weight by keeping you full longer. Fiber can help prevent heart disease by keeping cholesterol and blood sugar levels in check. Potatoes are also full of antioxidants that work to prevent diseases and vitamins that help your body function properly. | Long Brinjal is a very useful vegetable. As Brinjal helps maintain good skin and eyes, regular consumption of Brinjal will also help in weight loss. Long Brinjal is also beneficial in reducing blood cholesterol and controlling diabetes. It contains a lot of beneficial nutrients. For example, every 100 grams of Brinjal contains – Energy - 25 kcal, Sugar - 5.88 g, Sugar - 3.53 g, Fiber - 3 g, Fat - 0.18 g, Carbohydrate - 0.98 g, Thiamin - 0.039 mg, Riboflavin - 0.037 mg, Niacin- 0.649 mg, Pantothenic acid- 0.281 mg, Vitamin B6- 0.084 mg, Folate- 22 IU, Vitamin C- 2.2 mg, Vitamin E- 0.3 mg, Vitamin K- 3 .5 IU, Calcium - 9 mg, Iron - 0.23 mg, Magnesium - 14 mg, Manganese - 0.232 mg, Phosphorus - 24 mg, Potassium - 229 mg and Zinc - 0.16 mg. We are providing 100% chemical-free natural Long Brinjal. | Regular application of Wax Gourd (Jali Kumra) juice on skin and hair makes hair shiny and skin beautiful. Rice pumpkin also helps prevent signs of aging. Also, Wax Gourd (Jali Kumra) seeds relieve gastric disorders. Constipation, flatulence, and irregular urination due to any reason for eating Wax Gourd (Jali Kumra) are very beneficial. We are providing chemical-free organic Wax Gourd (Jali Kumra) which is produced on our organic farm. | ||
| Weight | N/A | 1000 g | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|














Reviews
There are no reviews yet.