Papaya Raw (Kacha Pepe) – কাঁচা পেঁপে – O’Natural/Kg
Description
Raw papaya is very good for the colon and digestive process. It sweeps the stomach like a broom. And the fiber in it is very effective in curing constipation, piles, diarrhea, and gas problems. Raw papaya is effective in removing dead cells.
We are providing Chemical Free Organic Raw Green Papaya from our project.
Quick Comparison
| Papaya Raw (Kacha Pepe) - কাঁচা পেঁপে - O'Natural/Kg remove | Green Chilli (Kacha Morich) - কাঁচা মরিচ - O'Natural remove | Snake Gourd (Chichinga) - চিচিঙ্গা - O'Natural/Kg remove | Red Amaranth (Lal Shak) - লাল শাঁক/Kg remove | Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | Sponge Gourd (Jhinga) - ঝিঙ্গা/Kg remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Papaya Raw (Kacha Pepe) - কাঁচা পেঁপে - O'Natural/Kg remove | Green Chilli (Kacha Morich) - কাঁচা মরিচ - O'Natural remove | Snake Gourd (Chichinga) - চিচিঙ্গা - O'Natural/Kg remove | Red Amaranth (Lal Shak) - লাল শাঁক/Kg remove | Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | Sponge Gourd (Jhinga) - ঝিঙ্গা/Kg remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | A005867 | 25031 | 25024 | A005885 | A005857 | 25020 | ||||||
| Rating | ||||||||||||
| Price | 90.00৳ | Price range: 30.00৳ through 300.00৳ | 100.00৳ | 120.00৳ | 125.00৳ | 110.00৳ | ||||||
| Stock | ||||||||||||
| Availability | ||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||
| Description | ||||||||||||
| Content | Raw papaya is very good for the colon and digestive process. It sweeps the stomach like a broom. And the fiber in it is very effective in curing constipation, piles, diarrhea, and gas problems. Raw papaya is effective in removing dead cells. We are providing Chemical Free Organic Raw Green Papaya from our project. | Chili is usually eaten raw, cooked, or fried. It contains vitamin A, vitamin C, vitamin B-6, iron, potassium, and a very small amount of protein and carbohydrates. Green chilies are rich in antioxidant beta-carotene which keeps the cardiovascular system functioning. We are providing chemical-free organic green chilies which are produced on our organic farm. | 'Chichinga or Kaida or Kuushi or Hoida (English: Snake gourd) (scientific name: Trichosanthes cucumerina) is a soft vegetable like Zing but longer or sometimes twisted like a snake. It is a member of the Cucurbitaceae family like shrimp, gourd, cucumber, pumpkin, etc. Chichinga will dry any kind of wound on the body quickly. Constipation is relieved due to its high fiber content. It contains various anti-inflammatory properties. So protects the body from infection. | Red Amaranth is a type of vegetable or leafy vegetable, the leaves of which are eaten as a vegetable. This vegetable was earlier available only in winter but now it is available throughout the year. Its color is red and red color is seen coming out of it after cooking. This vegetable is 6"-12". Red Amaranth contains a lot of antioxidants. It reduces the risk of cancer. Also, the amino acids, iron, magnesium, phosphorus, and potassium contained in red vegetables help to remove toxins from the body. As a result, immunity increases. | Prevention of colds: Sweet pumpkin is rich in vitamin C. Which helps to prevent colds and colds by increasing immunity. Sweet pumpkin vitamins A and C keep hair and skin healthy. So you can eat sweet pumpkin regularly for shiny hair and beautiful skin. We are providing chemical-free organic Pumpkin - মিষ্টি কুমড়া which is produced on our organic farm. | Regular consumption of Jhinga increases the performance of the stomach and digests the food. Beneficial in Diabetes: Peptide enzymes present in shrimp reduce blood sugar levels. Also regulates blood insulin levels. As a result, Jhinga is very beneficial for diabetic patients. We are providing chemical-free organic Sponse Gourd (Jhinga) which is produced on our organic farm. | ||||||
| Weight | N/A | N/A | N/A | N/A | 1000 g | 1000 g | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|












Reviews
There are no reviews yet.