Large Sea BATA or Kolla BATA – O’Natural/Kg
Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ .Sea Parshe (পারশে) or Small Sea BATA – O’Natural/Kg
Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ .Red Jew Large Size – Lal Poa (লাল পোয়া) – O’Natural/Kg
600.00৳ Original price was: 600.00৳ .540.00৳ Current price is: 540.00৳ .
2-3 pcs per kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Red Jew Large Size - Lal Poa (লাল পোয়া) - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Red Jew Large Size - Lal Poa (লাল পোয়া) - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A00697 | A000720 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Original price was: 600.00৳ .540.00৳ Current price is: 540.00৳ . | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | 1,350.00৳ | 1,100.00৳ | 660.00৳ | Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ . | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 2-3 pcs per kg | 9-10 Pcs Per Kg | 3 Pcs Kg | |||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | The final price will be based on weight. The price may decrease or increase. | |||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1500-3500 g | N/A | 1000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.