Rupchanda Fish – রুপচাঁদা মাছ – O’Natural/Kg
1,640.00৳ Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ .
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Fish
Description
The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles.
Additional information
Weight | 1000 g |
---|---|
Featured Products | Featured |
Quick Comparison
Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A000738 | A001965 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ . | 660.00৳ | 1,650.00৳ | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | Original price was: 549.00৳ .499.00৳ Current price is: 499.00৳ . | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 1-4 Pcs Kg | 1-3 kg Size Each | ||||||||||||||||||||||||||
Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. Golda Chingri is a great source of Vitamins B-6, B-12, and Niacin, which help the body produce energy, build muscle and replenish red blood cells. Prawns contain significant amounts of iron, a mineral that is essential for the body to effectively distribute oxygen. From us, you can buy fresh Golda Chingri. | |||||||||||||||||||||||||
Weight | 1000 g | N/A | 1000 g | 1000-2000 g | 1000 g | 1000-3000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.