Red Jew Large Size – Lal Poa (লাল পোয়া) – O’Natural/Kg
Original price was: 600.00৳ .540.00৳ Current price is: 540.00৳ .Mackarel / Aila / Narkoli Fish – সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ – O’Natural/Kg
Original price was: 440.00৳ .399.00৳ Current price is: 399.00৳ .Sea Parshe (পারশে) or Small Sea BATA – O’Natural/Kg
510.00৳ Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ .
10-20 pcs per kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A000686 | A000736 | A000720 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | 660.00৳ | 450.00৳ | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | 999.00৳ | 1,100.00৳ | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 10-20 pcs per kg | |||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| The final price will be based on weight. The price may decrease or increase. | Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | ||||||||||||||||||||||
Weight | 1000 g | N/A | 4000-6000 g | 1000-2000 g | 10000-15000 g | 1500-3500 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.