Bagda Chingri – বাগদা চিংড়ি – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
Additional information
Weight | 1000 g |
---|---|
Size | Small |
Quick Comparison
Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A000695 | A000693 | A000729 | A00697 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 1,100.00৳ | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | Original price was: 900.00৳ .850.00৳ Current price is: 850.00৳ . | 1,050.00৳ | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | 1,350.00৳ | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 9-10 Pcs Per Kg | |||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| Horina Chingri, They're high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat. Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality. Sale Price per kg 750 Tk only | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | ||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000 g | 300-500 g | 1000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.