Tuna – Bay of bengal – Whole (1-3 kg Size) – O’Natural/Kg
Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ .Black Pomfret (Kalo Chanda) – Small – O’Natural/Kg
Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ .BASA Fish Fillet। Dory Fillet – O’Natural/Kg
549.00৳ Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ .
3 Pcs Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A00697 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ . | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | 1,350.00৳ | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | Original price was: 555.00৳ .500.00৳ Current price is: 500.00৳ . | Original price was: 549.00৳ .499.00৳ Current price is: 499.00৳ . | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 3 Pcs Kg | 9-10 Pcs Per Kg | 3-4 pcs kg | 1-4 Pcs Kg | ||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | |||||||||||||||||||||||||||
Weight | 1000 g | 1000-2000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.