Headless & Skinless Sea Shrimp (Soup Chingri) – O’Natural/Kg
Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ .Black Pomfret (Kalo Chanda) – Medium – O’Natural/Kg
Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ .BASA Fish Fillet। Dory Fillet – O’Natural/Kg
620.00৳ Original price was: 620.00৳ .560.00৳ Current price is: 560.00৳ .
3 Pcs Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Indian Salmon। Tailla (Whole) - O'Natural/Kg remove | Octopus-Baby (Ready To Cook - 100% Clean) - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Indian Salmon। Tailla (Whole) - O'Natural/Kg remove | Octopus-Baby (Ready To Cook - 100% Clean) - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 620.00৳ .560.00৳ Current price is: 560.00৳ . | Original price was: 720.00৳ .620.00৳ Current price is: 620.00৳ . | Original price was: 979.00৳ .850.00৳ Current price is: 850.00৳ . | Original price was: 1,050.00৳ .890.00৳ Current price is: 890.00৳ . | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | Original price was: 550.00৳ .480.00৳ Current price is: 480.00৳ . | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 3 Pcs Kg | 3-4 pcs kg | 40-50 Pcs Per Kg | 30-40 Pcs kg | 10-15 Pcs Per Kg | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000-4000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.