Hydroponic Bari Tomato – হাইড্রোপনিক বারি টমেটো – O’Natural/Kg
Original price was: 250.00৳ .190.00৳ Current price is: 190.00৳ .Beans (Sheem) – শিম – O’Natural/Kg
50.00৳
🌱Naturally grown
✅Preservative-free
✅Pesticide-free
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Organic Vegetables
Description
Beans help control diabetes by lowering cholesterol levels and controlling sugar levels. * Eating beans regularly reduces the risk of heart disease. * Bean flower helps to remove blood dysentery. * Due to the good amount of vitamin B6 in the beans, it keeps the nervous system healthy, thereby increasing memory.
Additional information
Weight | 1000 g |
---|---|
Brands | O'Natural |
Quick Comparison
Beans (Sheem) - শিম - O'Natural/Kg remove | Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | Bottle Gourd (Lau) - লাউ/Pcs remove | Brinjal Round Red (Gol Begun) - গোল বেগুন (লাল) /Kg remove | Pointed Gourd (Parwal/Potol) - পটল/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beans (Sheem) - শিম - O'Natural/Kg remove | Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | Bottle Gourd (Lau) - লাউ/Pcs remove | Brinjal Round Red (Gol Begun) - গোল বেগুন (লাল) /Kg remove | Pointed Gourd (Parwal/Potol) - পটল/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | A005857 | A005870 | A005881 | 25023 | 25008 | |||||||||||
Rating | ||||||||||||||||
Price | 50.00৳ | 72.00৳ | 70.00৳ | 100.00৳ | 100.00৳ | 65.00৳ | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | |||||||||||||
Content | Beans help control diabetes by lowering cholesterol levels and controlling sugar levels. * Eating beans regularly reduces the risk of heart disease. * Bean flower helps to remove blood dysentery. * Due to the good amount of vitamin B6 in the beans, it keeps the nervous system healthy, thereby increasing memory. | Prevention of colds: Sweet pumpkin is rich in vitamin C. Which helps to prevent colds and colds by increasing immunity. Sweet pumpkin vitamins A and C keep hair and skin healthy. So you can eat sweet pumpkin regularly for shiny hair and beautiful skin. We are providing chemical-free organic Pumpkin - মিষ্টি কুমড়া which is produced on our organic farm. | Gourd - লাউ (scientific name: Lagenaria siceraria) is one of the winter vegetables. The Bottle Gourd - লাউ is a creeping plant cultivated for its fruit, which is eaten raw as a vegetable, and dried when ripe for use as bottles, containers, or pipes. That is why the English name of the gourd is Bottle gourd. Due to its high water content in Bottle Gourd - লাউ, it helps to balance the water content of the body. : It is also effective in preventing dehydration due to diarrhea. Gourd helps in increasing kidney function. Apart from this, it is also unique in preventing urinary tract infections. It's also the best food for breastfeeding mothers. From us, you are getting fresh chemical-free organic Bottle Gourd - লাউ. | Amazing benefits of Pointed Gourd - পটল that you do not know
| Long Brinjal is a very useful vegetable. As Brinjal helps maintain good skin and eyes, regular consumption of Brinjal will also help in weight loss. Long Brinjal is also beneficial in reducing blood cholesterol and controlling diabetes. It contains a lot of beneficial nutrients. For example, every 100 grams of Brinjal contains – Energy - 25 kcal, Sugar - 5.88 g, Sugar - 3.53 g, Fiber - 3 g, Fat - 0.18 g, Carbohydrate - 0.98 g, Thiamin - 0.039 mg, Riboflavin - 0.037 mg, Niacin- 0.649 mg, Pantothenic acid- 0.281 mg, Vitamin B6- 0.084 mg, Folate- 22 IU, Vitamin C- 2.2 mg, Vitamin E- 0.3 mg, Vitamin K- 3 .5 IU, Calcium - 9 mg, Iron - 0.23 mg, Magnesium - 14 mg, Manganese - 0.232 mg, Phosphorus - 24 mg, Potassium - 229 mg and Zinc - 0.16 mg. We are providing 100% chemical-free natural Long Brinjal. | |||||||||||
Weight | 1000 g | 1000 g | N/A | 1000 g | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.