Black Pomfret (Kalo Chanda) – Small – O’Natural/Kg
Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ .Ribbon Fish। Suri Fish – O’Natural/Kg
Original price was: 555.00৳ .500.00৳ Current price is: 500.00৳ .Blue Sun Crab – O’Natural/Kg
500.00৳ Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ .
9-10 Pcs Per Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Blue Sun Crab - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blue Sun Crab - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A00697 | A000686 | A000736 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ . | 1,350.00৳ | 450.00৳ | 999.00৳ | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 9-10 Pcs Per Kg | 3-4 pcs per kg | ||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| The final price will be based on weight. The price may decrease or increase. | |||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 4000-6000 g | 10000-15000 g | 1000-2000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.