Boal Fish Big Size (8-10 Kg) – বোয়াল মাছ বড় সাইজ – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Additional information
Weight | 10000-15000 g |
---|
Quick Comparison
Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A000736 | A000690 | A000729 | A000720 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 999.00৳ | Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ . | 750.00৳ | 1,050.00৳ | 1,100.00৳ | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 3 Pcs Kg | |||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. | Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food. Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | ||||||||||||||||||||||||
Weight | 10000-15000 g | 1000 g | 1000 g | 1000 g | 1500-3500 g | 300-500 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.