Deshi Koi Fish – দেশি কৈ মাছ (Live) – O’Natural/Kg
1,800.00৳ Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ .
Out of stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Add to WishlistRemove from Wishlist
Add to Wishlist
Description
The final price will be based on weight. The price may decrease or increase.
In addition to its delicious taste, this fish comes loaded with impressive health benefits. Being abundantly rich in Omega-3, Koi helps keep mental health issues at bay. Koi fish supports the regeneration of body cells as it is rich in protein goodness.
Additional information
Weight | 1000 g |
---|---|
Size | Medium |
Quick Comparison
Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000692 | A000723 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ . | Original price was: 549.00৳ .499.00৳ Current price is: 499.00৳ . | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | 650.00৳ | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ . | ||||||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 1-4 Pcs Kg | 9-10 Pcs Per Kg | 3 Pcs Kg | |||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. In addition to its delicious taste, this fish comes loaded with impressive health benefits. Being abundantly rich in Omega-3, Koi helps keep mental health issues at bay. Koi fish supports the regeneration of body cells as it is rich in protein goodness. | The final price will be based on weight. The price may decrease or increase. Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn't contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish. | ||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000-2000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.