Deshi Rui Fish Big Size (5-6 Kg) – দেশি রুই মাছ বড় সাইজ – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Additional information
Brands | O'Natural |
---|
Quick Comparison
Deshi Rui Fish Big Size (5-6 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deshi Rui Fish Big Size (5-6 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | A000736 | A000738 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 949.00৳ | Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ . | 999.00৳ | Original price was: 555.00৳ .500.00৳ Current price is: 500.00৳ . | Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ . | 660.00৳ | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | 3-4 pcs per kg | 3-4 pcs kg | ||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | The final price will be based on weight. The price may decrease or increase. | ||||||||||||||||||||
Weight | N/A | 1000 g | 10000-15000 g | 1000 g | 1000 g | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.