Deshi Rui Fish Big Size (7-8 Kg) – দেশি রুই মাছ বড় সাইজ – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Additional information
Brands | O'Natural |
---|
Quick Comparison
Deshi Rui Fish Big Size (7-8 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deshi Rui Fish Big Size (7-8 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A000738 | A000695 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 1,049.00৳ | Original price was: 550.00৳ .480.00৳ Current price is: 480.00৳ . | Original price was: 720.00৳ .620.00৳ Current price is: 620.00৳ . | Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ . | 1,100.00৳ | 660.00৳ | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 10-15 Pcs Per Kg | 3-4 pcs kg | ||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| The final price will be based on weight. The price may decrease or increase. | ||||||||||||||||||||||
Weight | N/A | 1000 g | 1000 g | 1000 g | 1000 g | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.