Deshi Gulsha Fish (Big) – দেশি গুলসা মাছ – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river.
Additional information
Weight | 1000 g |
---|---|
Size | Small |
Quick Comparison
Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000729 | A000690 | A001965 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 1,050.00৳ | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | Original price was: 555.00৳ .500.00৳ Current price is: 500.00৳ . | 750.00৳ | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | 1,650.00৳ | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 9-10 Pcs Per Kg | 3-4 pcs kg | 1-3 kg Size Each | |||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food. Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. | The final price will be based on weight. The price may decrease or increase. Golda Chingri is a great source of Vitamins B-6, B-12, and Niacin, which help the body produce energy, build muscle and replenish red blood cells. Prawns contain significant amounts of iron, a mineral that is essential for the body to effectively distribute oxygen. From us, you can buy fresh Golda Chingri. | |||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000-3000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.