Ribbon Fish। Suri Fish – O’Natural/Kg
Original price was: 555.00৳ .500.00৳ Current price is: 500.00৳ .Red Jew Large Size – Lal Poa (লাল পোয়া) – O’Natural/Kg
Original price was: 600.00৳ .540.00৳ Current price is: 540.00৳ .Large Sea BATA or Kolla BATA – O’Natural/Kg
400.00৳ Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ .
1-3 kg Size Each
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A00697 | A001965 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | 1,350.00৳ | 660.00৳ | 1,650.00৳ | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 1-3 kg Size Each | 9-10 Pcs Per Kg | ||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. Golda Chingri is a great source of Vitamins B-6, B-12, and Niacin, which help the body produce energy, build muscle and replenish red blood cells. Prawns contain significant amounts of iron, a mineral that is essential for the body to effectively distribute oxygen. From us, you can buy fresh Golda Chingri. | |||||||||||||||||||||||
Weight | 1000-3000 g | 1000 g | N/A | 1000 g | 1000 g | 300-500 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.