Squid Meat (Clean) – O’Natural/Kg
Original price was: 850.00৳ .649.00৳ Current price is: 649.00৳ .Tuna – Bay of bengal – Whole (1-3 kg Size) – O’Natural/Kg
Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ .Lobster – O’Natural/Kg
2,200.00৳ Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ .
300-350 gm Size Each Lobster
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Lobster - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lobster - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | A000695 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ . | 1,100.00৳ | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | 620.00৳ | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 300-350 gm Size Each Lobster | 1-3 kg Size Each | ||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| The final price will be based on weight. The price may decrease or increase. | ||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000-2000 g | N/A | 1000-3000 g | 300-500 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.