Headless Red Sea Shrimp (Small) – O’Natural/Kg
Original price was: 990.00৳ .880.00৳ Current price is: 880.00৳ .Loitta Fish – লইট্টা মাছ – O’Natural/Kg
290.00৳ Original price was: 290.00৳ .259.00৳ Current price is: 259.00৳ .
10-15 Pcs Per Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Butterfly Sea Fish - সামুদ্রিক বাটারফ্লাই মাছ - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Butterfly Sea Fish - সামুদ্রিক বাটারফ্লাই মাছ - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 1000 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 290.00৳ .259.00৳ Current price is: 259.00৳ . | Original price was: 990.00৳ .880.00৳ Current price is: 880.00৳ . | Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ . | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ . | Original price was: 550.00৳ .450.00৳ Current price is: 450.00৳ . | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 10-15 Pcs Per Kg | 150-200 Pcs kg | 100-120 Pcs Kg | 10-15 Pcs Per Kg | 1-3 kg Size Each | 15-20 Pcs Per Kg | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000-3000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.