Sea Parshe (পারশে) or Small Sea BATA – O’Natural/Kg
Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ .Octopus-Baby (Ready To Cook – 100% Clean) – O’Natural/Kg
Original price was: 890.00৳ .799.00৳ Current price is: 799.00৳ .Mackarel / Aila / Narkoli Fish – সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ – O’Natural/Kg
480.00৳ Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ .
10-15 Pcs Per Kg
Out of stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (1.5 Kg+) - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Ayer Fish (Medium)/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (1.5 Kg+) - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Ayer Fish (Medium)/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A000693 | A000695 | A000690 | A000717 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | Original price was: 1,300.00৳ .1,200.00৳ Current price is: 1,200.00৳ . | 650.00৳ | 1,900.00৳ | 750.00৳ | 1,400.00৳ | ||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 10-15 Pcs Per Kg | Ayer Fish Medium Size 0.8-3 kg | ||||||||||||||||||||||||
Content | Horina Chingri, They're high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat. Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality. Sale Price per kg 750 Tk only | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food. Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. | The final price will be based on weight. The price may decrease or increase. Ayer is a type of catfish found in freshwater rivers and lakes in the Bangladeshi & Indian subcontinent. It is a solid fleshed fish with few bones and as a result, is very good fried with a light dusting of spices. It also tastes great in curries with lots of sauce. Health Benefits: Rich in Omega-3, Vitamins & Minerals. Packed full of omega-3 fatty acids and vitamins such as D and B2 which are great for your eye health and beneficial for those suffering from dry eye issues. Omega-3 is also important for the health of one’s brain and heart. It can be a great choice for your daily food choices. | |||||||||||||||||||||
Weight | 1000 g | 1000 g | N/A | 1000 g | 1000 g | 800-2999 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.