Rupchanda Fish (Imported) – রুপচাঁদা মাছ (ইম্পোর্টেড)- O’Natural/Kg
Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ .Mud Crab – (100% Processed – Ready to cook) – O’Natural/Kg
Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ .Ocean Fresh Pangasius । Sea Pangash (Full fish) – সামুদ্রিক পাংগাস – O’Natural/Kg
590.00৳ Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ .
Sea Pangas (Whole), Small Size, Less Than 1 Kg
Description
Pangasius health & nutrition facts
Healthy choice
Pangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
- a source of Omega 3
- rich in protein
- average in fat
- low in saturated fat
- zero carbohydrates
- low cholesterol
- zero sodium
- 60% of the calories are from protein
- 40% of the calories are from fat
Nutritional value per 100 grams
Energy | 92 kcal |
Protein | 15 g |
Carbohydrates | 0 g |
Fat | 3.5 g |
Cholesterol | 80 mg |
Additional information
Weight | 1000-2000 g |
---|---|
Brands | O'Natural |
Quick Comparison
Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Sardin / কলম্বো মাছ - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Sardin / কলম্বো মাছ - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000686-1 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ . | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ . | Original price was: 600.00৳ .450.00৳ Current price is: 450.00৳ . | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ . | ||||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
| |||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Sea Pangas (Whole), Small Size, Less Than 1 Kg | 1-3 kg Size Each | প্রতি কেজিতে আপনি পাবেন প্রায় ১০ থেকে ১২ পিস মাছ। ছোট হলেও এই মাছ পুষ্টিতে ভরপুর এবং সহজে রান্না করা যায়। ভাজি, ঝোল বা ভুনা—যেভাবেই রান্না করুন, স্বাদে মিলবে সমুদ্রের স্পর্শ। | 10-15 Pcs Per Kg | 100-120 Pcs Kg | |||||||||||||||||||||||||
Content | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| Sardin, যা আমাদের দেশে কলম্বো মাছ নামে পরিচিত, একটি ছোট আকারের সামুদ্রিক মাছ যা তার বিশেষ ঘ্রাণ ও স্বাদের জন্য পরিচিত। অনেকেই বলেন—এর ঘ্রাণ অনেকটা ইলিশ মাছের মতো! ফলে রান্নায় দিলে বাড়িতেই তৈরি হয় এক অনন্য স্বাদের অভিজ্ঞতা। প্রতি কেজিতে আপনি পাবেন প্রায় ১০ থেকে ১২ পিস মাছ। ছোট হলেও এই মাছ পুষ্টিতে ভরপুর এবং সহজে রান্না করা যায়। ভাজি, ঝোল বা ভুনা—যেভাবেই রান্না করুন, স্বাদে মিলবে সমুদ্রের স্পর্শ। ✅ ইলিশের ঘ্রাণের মতো সুবাস Onatural থেকে সংগ্রহ করুন সেরা মানের কলম্বো মাছ – ফ্রেশ ও যত্নসহকারে সংরক্ষিত, এখন ঘরে বসেই। | ||||||||||||||||||||||||||||
Weight | 1000-2000 g | 1000-3000 g | 1000-3000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.