Horina Chingri – হরিনা চিংড়ি – O’Natural/Kg
Original price was: 900.00৳ .850.00৳ Current price is: 850.00৳ .Pangasius (Pangash) Fish Medium/Kg
Description
Pangasius health & nutrition facts
Healthy choice
Pangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
- a source of Omega 3
- rich in protein
- average in fat
- low in saturated fat
- zero carbohydrates
- low cholesterol
- zero sodium
- 60% of the calories are from protein
- 40% of the calories are from fat
Nutritional value per 100 grams
Energy | 92 kcal |
Protein | 15 g |
Carbohydrates | 0 g |
Fat | 3.5 g |
Cholesterol | 80 mg |
Additional information
Weight | 4000-6000 g |
---|---|
Size | Large |
Quick Comparison
Pangasius (Pangash) Fish Medium/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pangasius (Pangash) Fish Medium/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Horina Chingri - হরিনা চিংড়ি - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A000686 | A000720 | A000693 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 450.00৳ | 1,100.00৳ | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | Original price was: 555.00৳ .500.00৳ Current price is: 500.00৳ . | Original price was: 900.00৳ .850.00৳ Current price is: 850.00৳ . | 660.00৳ | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 1-3 kg Size Each | 3-4 pcs kg | ||||||||||||||||||||||||
Content | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | Horina Chingri, They're high in protein, low in carbohydrates, and contain very little fat. For example, a 3-ounce serving has about 17 grams of protein and less than 1 gram of both carbohydrates and fat. Fresh Horina Chingri will be delivered. This fish lives in the river of Bangladesh. We do not compromise with quality. Sale Price per kg 750 Tk only | The final price will be based on weight. The price may decrease or increase. | ||||||||||||||||||||||
Weight | 4000-6000 g | 1500-3500 g | 1000-3000 g | 1000 g | 1000 g | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.