Pumpkin (Mishti Kumra) – মিষ্টি কুমড়া/Kg
Description
Prevention of colds: Sweet pumpkin is rich in vitamin C. Which helps to prevent colds and colds by increasing immunity. Sweet pumpkin vitamins A and C keep hair and skin healthy. So you can eat sweet pumpkin regularly for shiny hair and beautiful skin.
We are providing chemical-free organic Pumpkin – মিষ্টি কুমড়া which is produced on our organic farm.
Additional information
Weight | 1000 g |
---|---|
Brands | O'Natural |
Quick Comparison
Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | Okra (Dheros) - ঢেঁড়স/Kg remove | Potato Diamond (Alu) - আলু/Kg remove | Pointed Gourd (Parwal/Potol) - পটল/Kg remove | Brinjal Round Red (Gol Begun) - গোল বেগুন (লাল) /Kg remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pumpkin (Mishti Kumra) - মিষ্টি কুমড়া/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | Okra (Dheros) - ঢেঁড়স/Kg remove | Potato Diamond (Alu) - আলু/Kg remove | Pointed Gourd (Parwal/Potol) - পটল/Kg remove | Brinjal Round Red (Gol Begun) - গোল বেগুন (লাল) /Kg remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | A005857 | 25008 | 25060 | A005941 | 25023 | A005881 | ||||||||
Rating | ||||||||||||||
Price | 72.00৳ | 65.00৳ | 132.00৳ | 38.00৳ | 100.00৳ | 100.00৳ | ||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | |||||||||||||
Content | Prevention of colds: Sweet pumpkin is rich in vitamin C. Which helps to prevent colds and colds by increasing immunity. Sweet pumpkin vitamins A and C keep hair and skin healthy. So you can eat sweet pumpkin regularly for shiny hair and beautiful skin. We are providing chemical-free organic Pumpkin - মিষ্টি কুমড়া which is produced on our organic farm. | Long Brinjal is a very useful vegetable. As Brinjal helps maintain good skin and eyes, regular consumption of Brinjal will also help in weight loss. Long Brinjal is also beneficial in reducing blood cholesterol and controlling diabetes. It contains a lot of beneficial nutrients. For example, every 100 grams of Brinjal contains – Energy - 25 kcal, Sugar - 5.88 g, Sugar - 3.53 g, Fiber - 3 g, Fat - 0.18 g, Carbohydrate - 0.98 g, Thiamin - 0.039 mg, Riboflavin - 0.037 mg, Niacin- 0.649 mg, Pantothenic acid- 0.281 mg, Vitamin B6- 0.084 mg, Folate- 22 IU, Vitamin C- 2.2 mg, Vitamin E- 0.3 mg, Vitamin K- 3 .5 IU, Calcium - 9 mg, Iron - 0.23 mg, Magnesium - 14 mg, Manganese - 0.232 mg, Phosphorus - 24 mg, Potassium - 229 mg and Zinc - 0.16 mg. We are providing 100% chemical-free natural Long Brinjal. | Okra is a vegetable of the Malvaceae family (Abelmoschus eseulentus). This vegetable is rich in vitamins 'A', 'B', 'C', and iron. Per 100 g of the edible portion of rind contains non-fat (1.8 g), vitamin-C (18 mg), minerals especially calcium (90 mg), iron (1 mg), and iodine.
By removing toxins from the skin, turmeric helps in rebuilding body tissues and eliminating acne by removing toxins from the skin. 4. It contains vitamin C, anti-inflammatory and antioxidant properties to prevent respiratory problems. Fenugreek is very useful in preventing exacerbation of asthma symptoms and preventing asthma attacks.
We are providing Chemical Free Organic Okra (Dheros) - ঢেঁড়স from our project.
| Potatoes are a good source of fiber, which can help you lose weight by keeping you full longer. Fiber can help prevent heart disease by keeping cholesterol and blood sugar levels in check. Potatoes are also full of antioxidants that work to prevent diseases and vitamins that help your body function properly. | Amazing benefits of Pointed Gourd - পটল that you do not know
| |||||||||
Weight | 1000 g | N/A | 1000 g | N/A | N/A | 1000 g | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.