Red Amaranth (Lal Shak) – লাল শাঁক/Kg
Description
Red Amaranth is a type of vegetable or leafy vegetable, the leaves of which are eaten as a vegetable. This vegetable was earlier available only in winter but now it is available throughout the year. Its color is red and red color is seen coming out of it after cooking. This vegetable is 6″-12″.
Red Amaranth contains a lot of antioxidants. It reduces the risk of cancer. Also, the amino acids, iron, magnesium, phosphorus, and potassium contained in red vegetables help to remove toxins from the body. As a result, immunity increases.
Quick Comparison
| Red Amaranth (Lal Shak) - লাল শাঁক/Kg remove | Data - ডাঁটা - O'Natural/Kg remove | Hydroponic Spinach (Palong Shak) - হাইড্রোপনিক পালং শাক - O'Natural/Kg remove | Kochur Mukhi (Taro Roots) - কচুর মুখি - O'Natural/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | Wax Gourd (Jali Kumra) - জালি কুমড়া/Pcs remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Red Amaranth (Lal Shak) - লাল শাঁক/Kg remove | Data - ডাঁটা - O'Natural/Kg remove | Hydroponic Spinach (Palong Shak) - হাইড্রোপনিক পালং শাক - O'Natural/Kg remove | Kochur Mukhi (Taro Roots) - কচুর মুখি - O'Natural/Kg remove | Brinjal Long - (Lomba Begun) - লম্বা বেগুন - O'Natural/Kg remove | Wax Gourd (Jali Kumra) - জালি কুমড়া/Pcs remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | A005885 | A000669 | A003578 | 25055 | 25008 | A005871 | ||||||||
| Rating | ||||||||||||||
| Price | 120.00৳ | 60.00৳ | 70.00৳ | 120.00৳ | 130.00৳ | 60.00৳ | ||||||||
| Stock |
Available on backorder
| |||||||||||||
| Availability | Available on backorder | |||||||||||||
| Add to cart | ||||||||||||||
| Description | Enjoy the farm-fresh goodness and wholesome taste of O’Natural Taro Root! | 🌱Naturally grown ✅Preservative-free ✅Pesticide-free | ||||||||||||
| Content | Red Amaranth is a type of vegetable or leafy vegetable, the leaves of which are eaten as a vegetable. This vegetable was earlier available only in winter but now it is available throughout the year. Its color is red and red color is seen coming out of it after cooking. This vegetable is 6"-12". Red Amaranth contains a lot of antioxidants. It reduces the risk of cancer. Also, the amino acids, iron, magnesium, phosphorus, and potassium contained in red vegetables help to remove toxins from the body. As a result, immunity increases. | Data - ডাঁটা contain a large amount of vitamin C and folic acid; Which are very beneficial for the skin. The vitamins present in this vegetable provide daily nutrition, prevent skin and hair loss, and protect the soft parts inside the mouth. Apart from this, the vitamin A contained in this leaf nourishes the eyes and plays a role in eliminating night blindness. | Hydroponics is described as the process of growing plants or crops in water without the use of soil. Through the Hydroponic Process, plants grow in water containing nutrients. Examples of this type of hydroponic systems includes NFT (nutrient film technique) systems and deep-water float systems where plant roots are set in nutrient solutions. Another definition of hydroponic is growing plants without soil. Hydroponics eliminates soil and soil-borne pests and disease, so there is no need to use large amounts of pesticides. This, in turn, reduces soil erosion as well as air and water pollution. Pesticides from traditional soil-based agriculture run off into rivers and streams, harming fish populations. Hydroponics is not only beneficial to your health, but it is also beneficial to the environment. As previously stated, it is a more sustainable method of growing vegetables, so it has a lower environmental impact. Hydroponic gardens can also help to improve air quality. | Add a nutritious touch to your meals with O’Natural Taro Root (Kochu Mukhi), grown naturally in our fields without harmful chemicals or pesticides. Fresh and flavorful, it’s perfect for curries, steaming, or other traditional dishes. Packed with dietary fiber, vitamins, and minerals, Kochu Mukhi aids digestion, boosts immunity, and provides long-lasting energy. | Long Brinjal is a very useful vegetable. As Brinjal helps maintain good skin and eyes, regular consumption of Brinjal will also help in weight loss. Long Brinjal is also beneficial in reducing blood cholesterol and controlling diabetes. It contains a lot of beneficial nutrients. For example, every 100 grams of Brinjal contains – Energy - 25 kcal, Sugar - 5.88 g, Sugar - 3.53 g, Fiber - 3 g, Fat - 0.18 g, Carbohydrate - 0.98 g, Thiamin - 0.039 mg, Riboflavin - 0.037 mg, Niacin- 0.649 mg, Pantothenic acid- 0.281 mg, Vitamin B6- 0.084 mg, Folate- 22 IU, Vitamin C- 2.2 mg, Vitamin E- 0.3 mg, Vitamin K- 3 .5 IU, Calcium - 9 mg, Iron - 0.23 mg, Magnesium - 14 mg, Manganese - 0.232 mg, Phosphorus - 24 mg, Potassium - 229 mg and Zinc - 0.16 mg. We are providing 100% chemical-free natural Long Brinjal. | Regular application of Wax Gourd (Jali Kumra) juice on skin and hair makes hair shiny and skin beautiful. Rice pumpkin also helps prevent signs of aging. Also, Wax Gourd (Jali Kumra) seeds relieve gastric disorders. Constipation, flatulence, and irregular urination due to any reason for eating Wax Gourd (Jali Kumra) are very beneficial. We are providing chemical-free organic Wax Gourd (Jali Kumra) which is produced on our organic farm. | ||||||||
| Weight | N/A | N/A | 1000 g | 1000 g | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|














Reviews
There are no reviews yet.