Octopus-Baby (Ready To Cook – 100% Clean) – O’Natural/Kg
Original price was: 890.00৳ .799.00৳ Current price is: 799.00৳ .Ocean Fresh Pangasius । Sea Pangash (Full fish) – সামুদ্রিক পাংগাস – O’Natural/Kg
Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ .Rupchanda Fish (Imported) – রুপচাঁদা মাছ (ইম্পোর্টেড)- O’Natural/Kg
860.00৳ Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ .
10 Pcs Per Kg
- Type: Fish
Description
The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles.
Additional information
| Weight | 1000 g |
|---|---|
| Featured Products | Featured |
Quick Comparison
| Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Sea koi Koral - সামুদ্রিক কই কোরাল - O'Natural/Kg remove | Octopus-Baby (Ready To Cook - 100% Clean) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Sea koi Koral - সামুদ্রিক কই কোরাল - O'Natural/Kg remove | Octopus-Baby (Ready To Cook - 100% Clean) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | A000738-1 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ . | Original price was: 750.00৳ .699.00৳ Current price is: 699.00৳ . | Original price was: 890.00৳ .799.00৳ Current price is: 799.00৳ . | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | Original price was: 880.00৳ .829.00৳ Current price is: 829.00৳ . | Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ . | ||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
| |||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 10 Pcs Per Kg | 7-8 pcs per kg | O’Natural Baby Octopus – Ready-to-cook, 100% clean, tender, and full of ocean-fresh flavor for your delicious meals. | Tuna fish, a reliable source of protein, omega-3 fatty acids, is freshly sourced from the Bay of Bengal! | 150-200 Pcs Kg | 100-120 Pcs Kg | ||||||||||||||||||||||||
| Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | O’Natural Baby Octopus is fully cleaned and ready to cook, making your seafood meals quick, easy, and delicious. Sourced fresh and carefully processed, it’s 100% clean, tender, and rich in protein and essential nutrients. Perfect for stir-fries, grills, or curries, this octopus brings the taste of the ocean straight to your kitchen. | O’Natural brings you delicious tuna fish, a reliable source of protein, omega-3 fatty acids, vitamin D, B12, and iodine, freshly sourced from the Bay of Bengal. It’s much more tasty and nutritious than canned tuna. If your child doesn’t like fish, you can make tuna cutlets, fish balls, or fish fingers – you’ll see them enjoy it without any excuses. Not just for snacks, you can also make a simple fish curry with our tuna, and it will taste amazing too. | |||||||||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000 g | 1000-3000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.