Rupchanda Fish – রুপচাঁদা মাছ – O’Natural/Kg
1,640.00৳ Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ .
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Fish
Description
The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles.
Additional information
Weight | 1000 g |
---|---|
Featured Products | Featured |
Quick Comparison
Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A000738 | A000720 | A000686 | A000736 | A000729 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ . | 1,100.00৳ | 450.00৳ | 999.00৳ | 1,050.00৳ | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 1-3 kg Size Each | |||||||||||||||||||||||||||
Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | |||||||||||||||||||||||
Weight | 1000 g | 1500-3500 g | 4000-6000 g | 10000-15000 g | 1000 g | 1000-3000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.