Headless Pink Color Sea Shrimp (Small) – O’Natural/Kg
Original price was: 950.00৳ .749.00৳ Current price is: 749.00৳ .Sea koi Silver – সামুদ্রিক সাদা কই – O’Natural/Kg
494.00৳ Original price was: 494.00৳ .420.00৳ Current price is: 420.00৳ .
7-8 pcs per kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Sea koi Silver - সামুদ্রিক সাদা কই - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Sea koi Koral - সামুদ্রিক কই কোরাল - O'Natural/Kg remove | Red Jew Large Size - Lal Poa (লাল পোয়া) - O'Natural/Kg remove | Squid Meat (Clean) - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sea koi Silver - সামুদ্রিক সাদা কই - O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Sea koi Koral - সামুদ্রিক কই কোরাল - O'Natural/Kg remove | Red Jew Large Size - Lal Poa (লাল পোয়া) - O'Natural/Kg remove | Squid Meat (Clean) - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 494.00৳ .420.00৳ Current price is: 420.00৳ . | Original price was: 440.00৳ .399.00৳ Current price is: 399.00৳ . | Original price was: 555.00৳ .500.00৳ Current price is: 500.00৳ . | Original price was: 650.00৳ .580.00৳ Current price is: 580.00৳ . | Original price was: 600.00৳ .540.00৳ Current price is: 540.00৳ . | Original price was: 850.00৳ .649.00৳ Current price is: 649.00৳ . | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 7-8 pcs per kg | 10-15 Pcs Per Kg | 3-4 pcs kg | 7-8 pcs per kg | 2-3 pcs per kg | 30-40 Pcs kg | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.