Red Jew Large Size – Lal Poa (লাল পোয়া) – O’Natural/Kg
Original price was: 600.00৳ .540.00৳ Current price is: 540.00৳ .Mackarel / Aila / Narkoli Fish – সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ – O’Natural/Kg
Original price was: 440.00৳ .399.00৳ Current price is: 399.00৳ .Sea Parshe (পারশে) or Small Sea BATA – O’Natural/Kg
510.00৳ Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ .
10-20 pcs per kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A000736 | A000738 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ . | 999.00৳ | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ . | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 10-20 pcs per kg | 9-10 Pcs Per Kg | 3 Pcs Kg | |||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | ||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 10000-15000 g | 300-500 g | 1000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.