Deshi Koi Fish – দেশি কৈ মাছ (Live) – O’Natural/Kg
Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ .Shoal Fish – শোল মাছ – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Shoal Fish – শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc.
Additional information
Weight | 1000 g |
---|
Quick Comparison
Shoal Fish - শোল মাছ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A00697 | A000729 | A000695 | A000692 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 1,350.00৳ | 1,050.00৳ | 1,100.00৳ | 660.00৳ | Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ . | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | ||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 9-10 Pcs Per Kg | |||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. In addition to its delicious taste, this fish comes loaded with impressive health benefits. Being abundantly rich in Omega-3, Koi helps keep mental health issues at bay. Koi fish supports the regeneration of body cells as it is rich in protein goodness. | |||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | N/A | 1000 g | 1000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.