Bagda Chingri – বাগদা চিংড়ি – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
Additional information
Weight | 1000 g |
---|---|
Size | Small |
Quick Comparison
Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Golda Chingri (Long Leg) - গলদা চিংড়ি - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000695 | A000729 | A001965 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 1,100.00৳ | Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ . | Original price was: 549.00৳ .499.00৳ Current price is: 499.00৳ . | 1,050.00৳ | 1,650.00৳ | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 300-350 gm Size Each Lobster | 1-4 Pcs Kg | 1-3 kg Size Each | |||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | The final price will be based on weight. The price may decrease or increase. Golda Chingri is a great source of Vitamins B-6, B-12, and Niacin, which help the body produce energy, build muscle and replenish red blood cells. Prawns contain significant amounts of iron, a mineral that is essential for the body to effectively distribute oxygen. From us, you can buy fresh Golda Chingri. | |||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000-3000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.