Tuna – Bay of bengal – Whole (1-3 kg Size) – O’Natural/Kg
Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ .Black Pomfret (Kalo Chanda) – Small – O’Natural/Kg
Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ .BASA Fish Fillet। Dory Fillet – O’Natural/Kg
549.00৳ Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ .
3 Pcs Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Deshi Koi Fish - দেশি কৈ মাছ (Live) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A000692 | A000736 | A000695 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ . | Original price was: 1,800.00৳ .1,550.00৳ Current price is: 1,550.00৳ . | 999.00৳ | Original price was: 549.00৳ .499.00৳ Current price is: 499.00৳ . | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | 1,100.00৳ | ||||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 3 Pcs Kg | 1-4 Pcs Kg | 1-3 kg Size Each | |||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. In addition to its delicious taste, this fish comes loaded with impressive health benefits. Being abundantly rich in Omega-3, Koi helps keep mental health issues at bay. Koi fish supports the regeneration of body cells as it is rich in protein goodness. | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| |||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 10000-15000 g | 1000 g | 1000-3000 g | 1000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.