Black Pomfret (Kalo Chanda) – Small – O’Natural/Kg
Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ .Ribbon FishāĨ¤ Suri Fish – O’Natural/Kg
Original price was: 555.00৳ .500.00৳ Current price is: 500.00৳ .Blue Sun Crab – O’Natural/Kg
500.00৳ Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ .
9-10 Pcs Per Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Blue Sun Crab - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - āĻŦā§ā§āĻžāϞ āĻŽāĻžāĻ āĻŦā§ āϏāĻžāĻāĻ - O'Natural/Kg remove | BASA Fish FilletāĨ¤ Dory Fillet - O'Natural/Kg remove | Golda Chingri (Long Leg) - āĻāϞāĻĻāĻž āĻāĻŋāĻāĻĄāĻŧāĻŋ - O'Natural/Kg remove | Bagda Chingri - āĻŦāĻžāĻāĻĻāĻž āĻāĻŋāĻāĻĄāĻŧāĻŋ - O'Natural/Kg remove | Rupchanda Fish - āϰā§āĻĒāĻāĻžāĻāĻĻāĻž āĻŽāĻžāĻ - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blue Sun Crab - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - āĻŦā§ā§āĻžāϞ āĻŽāĻžāĻ āĻŦā§ āϏāĻžāĻāĻ - O'Natural/Kg remove | BASA Fish FilletāĨ¤ Dory Fillet - O'Natural/Kg remove | Golda Chingri (Long Leg) - āĻāϞāĻĻāĻž āĻāĻŋāĻāĻĄāĻŧāĻŋ - O'Natural/Kg remove | Bagda Chingri - āĻŦāĻžāĻāĻĻāĻž āĻāĻŋāĻāĻĄāĻŧāĻŋ - O'Natural/Kg remove | Rupchanda Fish - āϰā§āĻĒāĻāĻžāĻāĻĻāĻž āĻŽāĻžāĻ - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A000736 | A001965 | A000695 | A000738 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | 999.00৳ | Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ . | 1,650.00৳ | 1,100.00৳ | Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ . | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 9-10 Pcs Per Kg | 3 Pcs Kg | ||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. Golda Chingri is a great source of Vitamins B-6, B-12, and Niacin, which help the body produce energy, build muscle and replenish red blood cells. Prawns contain significant amounts of iron, a mineral that is essential for the body to effectively distribute oxygen. From us, you can buy fresh Golda Chingri. | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | ||||||||||||||||||||||||
Weight | 1000 g | 10000-15000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.