Deshi Rui Fish Big Size (5-6 Kg) – দেশি রুই মাছ বড় সাইজ – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Additional information
Brands | O'Natural |
---|
Quick Comparison
Deshi Rui Fish Big Size (5-6 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deshi Rui Fish Big Size (5-6 Kg) - দেশি রুই মাছ বড় সাইজ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A000729 | A000695 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 949.00৳ | 1,050.00৳ | 660.00৳ | Original price was: 549.00৳ .499.00৳ Current price is: 499.00৳ . | 1,100.00৳ | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 1-4 Pcs Kg | |||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| ||||||||||||||||||||||
Weight | N/A | 1000 g | N/A | 1000 g | 1000 g | 1000-2000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.