O’Natural Cookie Quarter Combo
Original price was: 795.00৳ .749.00৳ Current price is: 749.00৳ .Sea koi Silver – সামুদ্রিক সাদা কই – O’Natural/Kg
Original price was: 494.00৳ .420.00৳ Current price is: 420.00৳ .Headless Pink Color Sea Shrimp (Small) – O’Natural/Kg
950.00৳ Original price was: 950.00৳ .749.00৳ Current price is: 749.00৳ .
150-200 Pcs Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Mud Crab - (100% Processed - Ready to cook) - O'Natural/Kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | Sea koi Koral - সামুদ্রিক কই কোরাল - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Mud Crab - (100% Processed - Ready to cook) - O'Natural/Kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | Sea koi Koral - সামুদ্রিক কই কোরাল - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 950.00৳ .749.00৳ Current price is: 749.00৳ . | Original price was: 500.00৳ .450.00৳ Current price is: 450.00৳ . | Original price was: 934.00৳ .749.00৳ Current price is: 749.00৳ . | Original price was: 650.00৳ .580.00৳ Current price is: 580.00৳ . | Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ . | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 150-200 Pcs Kg | 4-7 Pcs Per Kg | 150-200 Pcs kg | 7-8 pcs per kg | 300-350 gm Size Each Lobster | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000-2000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.