O’Natural Cookie Quarter Combo
Original price was: 795.00৳ .749.00৳ Current price is: 749.00৳ .Sea koi Silver – সামুদ্রিক সাদা কই – O’Natural/Kg
Original price was: 494.00৳ .420.00৳ Current price is: 420.00৳ .Headless Pink Color Sea Shrimp (Small) – O’Natural/Kg
950.00৳ Original price was: 950.00৳ .749.00৳ Current price is: 749.00৳ .
150-200 Pcs Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | Sea koi Silver - সামুদ্রিক সাদা কই - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Mud Crab - (100% Processed - Ready to cook) - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | Sea Parshe (পারশে) or Small Sea BATA - O'Natural/Kg remove | Sea koi Silver - সামুদ্রিক সাদা কই - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Mud Crab - (100% Processed - Ready to cook) - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 950.00৳ .749.00৳ Current price is: 749.00৳ . | Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ . | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | Original price was: 494.00৳ .420.00৳ Current price is: 420.00৳ . | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | Original price was: 500.00৳ .450.00৳ Current price is: 450.00৳ . | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 150-200 Pcs Kg | 300-350 gm Size Each Lobster | 10-20 pcs per kg | 7-8 pcs per kg | 9-10 Pcs Per Kg | 4-7 Pcs Per Kg | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.