O’Natural Cookie Quarter Combo
Original price was: 865.00৳ .762.00৳ Current price is: 762.00৳ .Beijing Duck With Skin (Cleaned & Large) – āĻŦā§āĻāĻāĻŋāĻ āĻŦāĻž āĻĒāĻŋāĻāĻŋāĻ āĻšāĻžāĻāϏ (āĻāĻžāĻŽā§āĻžāϏāĻš) – O’Natural
Price range: 1,199.00৳ through 1,797.00৳Headless Pink Color Sea Shrimp (Small) – O’Natural/Kg
880.00৳ Original price was: 880.00৳ .829.00৳ Current price is: 829.00৳ .
150-200 Pcs Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Sea koi Koral - āϏāĻžāĻŽā§āĻĻā§āϰāĻŋāĻ āĻāĻ āĻā§āϰāĻžāϞ - O'Natural/Kg remove | Rupchanda Fish (Imported) - āϰā§āĻĒāĻāĻžāĻāĻĻāĻž āĻŽāĻžāĻ (āĻāĻŽā§āĻĒā§āϰā§āĻā§āĻĄ)- O'Natural/Kg remove | Ribbon FishāĨ¤ Suri Fish - O'Natural/Kg remove | BASA Fish FilletāĨ¤ Dory Fillet - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Headless Pink Color Sea Shrimp (Small) - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Sea koi Koral - āϏāĻžāĻŽā§āĻĻā§āϰāĻŋāĻ āĻāĻ āĻā§āϰāĻžāϞ - O'Natural/Kg remove | Rupchanda Fish (Imported) - āϰā§āĻĒāĻāĻžāĻāĻĻāĻž āĻŽāĻžāĻ (āĻāĻŽā§āĻĒā§āϰā§āĻā§āĻĄ)- O'Natural/Kg remove | Ribbon FishāĨ¤ Suri Fish - O'Natural/Kg remove | BASA Fish FilletāĨ¤ Dory Fillet - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000738-1 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 880.00৳ .829.00৳ Current price is: 829.00৳ . | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | Original price was: 750.00৳ .699.00৳ Current price is: 699.00৳ . | Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ . | Original price was: 720.00৳ .620.00৳ Current price is: 620.00৳ . | Original price was: 800.00৳ .700.00৳ Current price is: 700.00৳ . | ||||||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 150-200 Pcs Kg | 30-40 Pcs kg | 7-8 pcs per kg | 10 Pcs Per Kg | 3-4 pcs kg | 3 Pcs Kg | ||||||||||||||||||||||||
Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | |||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.