Lobster – O’Natural/Kg
Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ .BASA Fish Fillet। Dory Fillet – O’Natural/Kg
Original price was: 549.00৳ .460.00৳ Current price is: 460.00৳ .Headless & Skinless Sea Shrimp (Soup Chingri) – O’Natural/Kg
934.00৳ Original price was: 934.00৳ .799.00৳ Current price is: 799.00৳ .
100-120 Pcs Kg
Out of stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Indian Salmon। Tailla (Whole) - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Katla Fish - কাতলা মাছ (5 Kg Plus) - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Indian Salmon। Tailla (Whole) - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Katla Fish - কাতলা মাছ (5 Kg Plus) - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 22041 | A000695 | A000690 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 934.00৳ .799.00৳ Current price is: 799.00৳ . | Original price was: 879.00৳ .780.00৳ Current price is: 780.00৳ . | Original price was: 549.00৳ .499.00৳ Current price is: 499.00৳ . | 700.00৳ | 980.00৳ | 750.00৳ | ||||||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 100-120 Pcs Kg | 1-4 Pcs Kg | ||||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase.There are many benefits and nutritional value of Katla fish. We all know more or less our most famous fish. It is as delicious to eat as it is rich in nutrients. As the saying goes, fish and rice are Bengali. The role of fish in filling our non-vegetarian deficit is unparalleled. Fish easily fulfills our daily non-meat requirements. Katla fish is in high demand due to its high nutritional value. We need to know the benefits and nutritional value of Katla fish. Catla or Katla (scientific name: Catla Catla) (English: Catla) is a freshwater fish of the genus Catla Catla of the Cyprinidae family. Katla fish is very popular in Bangladesh. It is a native fish of Bangladesh. The benefits of Katla fish reduces wind bile and phlegm and increases energy. Many of us know that gastric problems occur when bile increases. And people's gastric problems are increasing day by day. Regular consumption of Katla fish reduces bile and phlegm. As a result, it is easy to eliminate gastric problems. When people work, energy decreases. To get rid of this, we need to eat fish in the right amount. As people age, their energy declines. To replenish this energy, you should eat Katla fish regularly. This fish will play an active role in increasing the strength of your body. It is available in all parts of the country. So we can easily meet our needs. Big size Katla fish looks very beautiful. | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food. Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. | |||||||||||||||||||||||||||
Weight | 1000 g | 1000-4000 g | 1000 g | 1000-3999 g | 1000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.