Horina Chingri – হরিনা চিংড়ি – O’Natural/Kg
Original price was: 900.00৳ .850.00৳ Current price is: 850.00৳ .Koral Fish (Medium) – কোরাল মাছ – O’Natural//Kg
Description
Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste.
Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases.
Additional information
Weight | 1500-3500 g |
---|---|
Size | Medium |
Quick Comparison
Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Lobster - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Pangasius (Pangash) Fish Medium/Kg remove | Lobster - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000720 | A000686 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 1,100.00৳ | 450.00৳ | Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ . | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ . | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 300-350 gm Size Each Lobster | 3 Pcs Kg | ||||||||||||||||||||||||||||
Content | Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| ||||||||||||||||||||||||||||
Weight | 1500-3500 g | 4000-6000 g | 1000 g | 1000-2000 g | 1000 g | 300-500 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.