Ribbon FishāĨ¤ Suri Fish – O’Natural/Kg
Original price was: 555.00৳ .500.00৳ Current price is: 500.00৳ .Red Jew Large Size – Lal Poa (āϞāĻžāϞ āĻĒā§ā§āĻž) – O’Natural/Kg
Original price was: 600.00৳ .540.00৳ Current price is: 540.00৳ .Large Sea BATA or Kolla BATA – O’Natural/Kg
400.00৳ Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ .
1-3 kg Size Each
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Deshi Rui Fish - āĻĻā§āĻļāĻŋ āϰā§āĻ āĻŽāĻžāĻ (3 Kg+) - O'Natural/Kg remove | Magur Fish - āĻŽāĻžāĻā§āϰ āĻŽāĻžāĻ - O'Natural/Kg remove | Shoal Fish - āĻļā§āϞ āĻŽāĻžāĻ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - āĻĻā§āĻļāĻŋ āĻā§āϞāϏāĻž āĻŽāĻžāĻ - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Deshi Rui Fish - āĻĻā§āĻļāĻŋ āϰā§āĻ āĻŽāĻžāĻ (3 Kg+) - O'Natural/Kg remove | Magur Fish - āĻŽāĻžāĻā§āϰ āĻŽāĻžāĻ - O'Natural/Kg remove | Shoal Fish - āĻļā§āϞ āĻŽāĻžāĻ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - āĻĻā§āĻļāĻŋ āĻā§āϞāϏāĻž āĻŽāĻžāĻ - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A000690 | A00697 | A000729 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | 660.00৳ | 750.00৳ | 1,350.00৳ | 1,050.00৳ | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 1-3 kg Size Each | |||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. | Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food. Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. | The final price will be based on weight. The price may decrease or increase. Shoal Fish - āĻļā§āϞ āĻŽāĻžāĻ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | ||||||||||||||||||||||
Weight | 1000-3000 g | 1000-2000 g | N/A | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.