Mackarel / Aila / Narkoli Fish – সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ – O’Natural/Kg
Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ .Rupchanda Fish (Imported) – রুপচাঁদা মাছ (ইম্পোর্টেড)- O’Natural/Kg
Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ .Octopus-Baby (Ready To Cook – 100% Clean) – O’Natural/Kg
890.00৳ Original price was: 890.00৳ .799.00৳ Current price is: 799.00৳ .
O’Natural Baby Octopus – Ready-to-cook, 100% clean, tender, and full of ocean-fresh flavor for your delicious meals.
Out of stock
Add to WishlistRemove from Wishlist
Add to Wishlist
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Description
O’Natural Baby Octopus is fully cleaned and ready to cook, making your seafood meals quick, easy, and delicious.
Sourced fresh and carefully processed, it’s 100% clean, tender, and rich in protein and essential nutrients.
Perfect for stir-fries, grills, or curries, this octopus brings the taste of the ocean straight to your kitchen.
Additional information
| Weight | 1000 g |
|---|---|
| Brands | O'Natural |
Quick Comparison
| Octopus-Baby (Ready To Cook - 100% Clean) - O'Natural/Kg remove | Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Octopus-Baby (Ready To Cook - 100% Clean) - O'Natural/Kg remove | Ocean Fresh Pangasius । Sea Pangash (Full fish) - সামুদ্রিক পাংগাস - O'Natural/Kg remove | Headless Red Sea Shrimp (Small) - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | A000686-1 | 1000 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: 890.00৳ .799.00৳ Current price is: 799.00৳ . | Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ . | Original price was: 990.00৳ .880.00৳ Current price is: 880.00৳ . | Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ . | Original price was: 400.00৳ .320.00৳ Current price is: 320.00৳ . | Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ . | ||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | O’Natural Baby Octopus – Ready-to-cook, 100% clean, tender, and full of ocean-fresh flavor for your delicious meals. | Sea Pangas (Whole), Small Size, Less Than 1 Kg | 150-200 Pcs kg | 100-120 Pcs Kg | 10-15 Pcs Per Kg | 3-4 pcs per kg | ||||||||||||||||||||||||
| Content | O’Natural Baby Octopus is fully cleaned and ready to cook, making your seafood meals quick, easy, and delicious. Sourced fresh and carefully processed, it’s 100% clean, tender, and rich in protein and essential nutrients. Perfect for stir-fries, grills, or curries, this octopus brings the taste of the ocean straight to your kitchen. | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| ||||||||||||||||||||||||||||
| Weight | 1000 g | 1000-2000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.