Lobster – O’Natural/Kg
Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ .Octopus Non Clean (Raw) – O’Natural/Kg
549.00৳ Original price was: 549.00৳ .499.00৳ Current price is: 499.00৳ .
1-4 Pcs Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Octopus Non Clean (Raw) - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Octopus Non Clean (Raw) - O'Natural/Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A000690 | A000720 | A000736 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: 549.00৳ .499.00৳ Current price is: 499.00৳ . | 750.00৳ | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | 1,100.00৳ | 999.00৳ | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 1-4 Pcs Kg | 1-3 kg Size Each | ||||||||||||||||||||||||||
Content | Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food. Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. | Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | The final price will be based on weight. The price may decrease or increase. | |||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 300-500 g | 1500-3500 g | 10000-15000 g | 1000-3000 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.