Horina Chingri – হরিনা চিংড়ি – O’Natural/Kg
Original price was: 900.00৳ .850.00৳ Current price is: 850.00৳ .Pangasius (Pangash) Fish Medium/Kg
Description
Pangasius health & nutrition facts
Healthy choice
Pangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
- a source of Omega 3
- rich in protein
- average in fat
- low in saturated fat
- zero carbohydrates
- low cholesterol
- zero sodium
- 60% of the calories are from protein
- 40% of the calories are from fat
Nutritional value per 100 grams
Energy | 92 kcal |
Protein | 15 g |
Carbohydrates | 0 g |
Fat | 3.5 g |
Cholesterol | 80 mg |
Additional information
Weight | 4000-6000 g |
---|---|
Size | Large |
Quick Comparison
Pangasius (Pangash) Fish Medium/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pangasius (Pangash) Fish Medium/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Boal Fish Big Size (8-10 Kg) - বোয়াল মাছ বড় সাইজ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A000686 | A000736 | A000729 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 450.00৳ | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | 660.00৳ | 999.00৳ | 1,050.00৳ | Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ . | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 1-3 kg Size Each | 3-4 pcs per kg | ||||||||||||||||||||||||
Content | Pangasius health & nutrition factsHealthy choicePangasius is a healthy choice for families and particularly for people who pay special attention to a healthy diet. Some characteristics:
Nutritional value per 100 grams
| The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | ||||||||||||||||||||||
Weight | 4000-6000 g | 1000-3000 g | N/A | 10000-15000 g | 1000 g | 1000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.