Large Sea BATA or Kolla BATA – O’Natural/Kg
Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ .Sea Parshe (পারশে) or Small Sea BATA – O’Natural/Kg
Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ .Red Jew Large Size – Lal Poa (লাল পোয়া) – O’Natural/Kg
600.00৳ Original price was: 600.00৳ .540.00৳ Current price is: 540.00৳ .
2-3 pcs per kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Red Jew Large Size - Lal Poa (লাল পোয়া) - O'Natural/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Red Jew Large Size - Lal Poa (লাল পোয়া) - O'Natural/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Telapia Fish - তেলাপিয়া মাছ (500 GM - 700 GM) - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000738 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 600.00৳ .540.00৳ Current price is: 540.00৳ . | Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ . | Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ . | Original price was: 400.00৳ .350.00৳ Current price is: 350.00৳ . | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 2-3 pcs per kg | 3 Pcs Kg | 9-10 Pcs Per Kg | |||||||||||||||||||||||||||
Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | |||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 300-500 g | 1000-2000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.