Octopus-Baby (Ready To Cook – 100% Clean) – O’Natural/Kg
Original price was: 890.00৳ .799.00৳ Current price is: 799.00৳ .Ocean Fresh Pangasius । Sea Pangash (Full fish) – সামুদ্রিক পাংগাস – O’Natural/Kg
Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ .Rupchanda Fish (Imported) – রুপচাঁদা মাছ (ইম্পোর্টেড)- O’Natural/Kg
860.00৳ Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ .
10 Pcs Per Kg
- Type: Fish
Description
The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles.
Additional information
| Weight | 1000 g |
|---|---|
| Featured Products | Featured |
Quick Comparison
| Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Premium Norwegian Whole Salmon (6kg+) - O'Natural/kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Sea koi Koral - সামুদ্রিক কই কোরাল - O'Natural/Kg remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Norwegian Salmon Fillet Skin off - O'Natural/1kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Premium Norwegian Whole Salmon (6kg+) - O'Natural/kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Sea koi Koral - সামুদ্রিক কই কোরাল - O'Natural/Kg remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | A000738-1 | SAL00003 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ . | 4,200.00৳ | Original price was: 490.00৳ .444.00৳ Current price is: 444.00৳ . | Original price was: 3,400.00৳ .3,200.00৳ Current price is: 3,200.00৳ . | Original price was: 720.00৳ .620.00৳ Current price is: 620.00৳ . | Original price was: 750.00৳ .699.00৳ Current price is: 699.00৳ . | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | 10 Pcs Per Kg | 500 Gm To 1 kg Size Fillet Skin off | Tuna fish, a reliable source of protein, omega-3 fatty acids, is freshly sourced from the Bay of Bengal! | Premium, sustainably farmed Norwegian salmon, expertly handled to preserve freshness and flavour. Ideal for restaurants, events, or home chefs seeking restaurant-quality whole fish.
Storage: Keep refrigerated at 0–4°C or freeze for long-term storage. Thaw in the refrigerator before preparing. Chef tip: Season simply with sea salt, cracked pepper and lemon — grill or roast to highlight the natural flavour. | 3-4 pcs kg | 7-8 pcs per kg | ||||||||||||||||||||||||||
| Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | O’Natural brings you delicious tuna fish, a reliable source of protein, omega-3 fatty acids, vitamin D, B12, and iodine, freshly sourced from the Bay of Bengal. It’s much more tasty and nutritious than canned tuna. If your child doesn’t like fish, you can make tuna cutlets, fish balls, or fish fingers – you’ll see them enjoy it without any excuses. Not just for snacks, you can also make a simple fish curry with our tuna, and it will taste amazing too. | O’Natural Norwegian Whole Salmon — 6kg+Premium, sustainably farmed Norwegian salmon, expertly handled to preserve freshness and flavour. Ideal for restaurants, events, or home chefs seeking restaurant-quality whole fish.
| |||||||||||||||||||||||||||||
| Weight | 1000 g | 1000 g | 1000-3000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.