Octopus-Baby (Ready To Cook – 100% Clean) – O’Natural/Kg
Original price was: 890.00৳ .799.00৳ Current price is: 799.00৳ .Ocean Fresh Pangasius । Sea Pangash (Full fish) – সামুদ্রিক পাংগাস – O’Natural/Kg
Original price was: 590.00৳ .539.00৳ Current price is: 539.00৳ .Rupchanda Fish (Imported) – রুপচাঁদা মাছ (ইম্পোর্টেড)- O’Natural/Kg
860.00৳ Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ .
10 Pcs Per Kg
- Type: Fish
Description
The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles.
Additional information
| Weight | 1000 g |
|---|---|
| Featured Products | Featured |
Quick Comparison
| Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Norwegian Salmon Steak (Without Head) - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Large Sea BATA । Kolla BATA - O'Natural/Kg remove | Squid Meat (Raw) - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Medium - O'Natural/Kg remove | Norwegian Salmon Steak (Without Head) - O'Natural/Kg remove | Headless & Skinless Sea Shrimp (Soup Chingri) - O'Natural/Kg remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | A000738-1 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ . | Original price was: 500.00৳ .449.00৳ Current price is: 449.00৳ . | Original price was: 650.00৳ .550.00৳ Current price is: 550.00৳ . | Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ . | 3,800.00৳ | Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ . | ||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 10 Pcs Per Kg | 1-3 kg Size Each | Get the best-tasting squid meat at the best price only at O’Natural! | 3-4 pcs per kg | 1 Kg Pac Per Steak Size: half Kg (Apx.) | 100-120 Pcs Kg | ||||||||||||||||||||||||
| Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | O’Natural now brings you fresh squid meat that is not only delicious but also a rare source of nutrition. Our expert team cleans and processes it properly before delivering it to your home. Why should you eat squid meat? • High in protein and low in calories So add both taste and nutrition to your cooking and order your squid meat today from the O’Natural website. | Norwegian Salmon Steak Price In Bangladesh is 3649 Tk | |||||||||||||||||||||||||||
| Weight | 1000 g | 1000-3000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.