Rupchanda Fish – রুপচাঁদা মাছ – O’Natural/Kg
Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ .Shing Fish – শিং মাছ – O’Natural/Kg
Description
Benefits of eating Shing (stinging catfish) fish
Shing (stinging catfish)
There are many benefits and nutritional value of Shing (stinging catfish) fish. Shing (stinging catfish) fish is a delicious fish that is farmed in Bengal. The body of the Shing (stinging catfish) fish is long and compact in shape. The head of this fish is covered with small, pressed, and thin skin. The Shing (stinging catfish) fish is again called zeol fish. The demand for this Shing (stinging catfish) fish is huge as it has a lot of nutritional value. Regularly eating Shing (stinging catfish) fish increases the body’s resistance to disease. Shing (stinging catfish) fish has a variety of ingredients that increase our strength.
Find out the benefits and nutritional value of Shing (stinging catfish) fish.
(1) Shing (stinging catfish) fish is high in iron and calcium. So patients with anemia are told to eat horn fish.
(2) Regular consumption of Shing (stinging catfish) fish also increases bone density and strengthens the bones of our body.
(3) Shing (stinging catfish) fish iron source fills the deficiency in anemia.
(4) It is also deficient in vitamin B12 and folic acid.
(5) Shing (stinging catfish) fish contains a lot of calcium which makes our bones strong and strong and beneficial for teeth.
(6) Playing Shing (stinging catfish) fish increases energy and reduces body arthritis.
(7) Regularly playing Shing (stinging catfish) fish will keep the body disease free.
Additional information
Weight | 1000 g |
---|
Quick Comparison
Shing Fish - শিং মাছ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shing Fish - শিং মাছ - O'Natural/Kg remove | Deshi Gulsha Fish (Big) - দেশি গুলসা মাছ - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Magur Fish - মাগুর মাছ - O'Natural/Kg remove | Ribbon Fish। Suri Fish - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A000689 | A000729 | A000720 | A000690 | A00697 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 680.00৳ | 1,050.00৳ | 1,100.00৳ | 750.00৳ | Original price was: 555.00৳ .500.00৳ Current price is: 500.00৳ . | 1,350.00৳ | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 3-4 pcs kg | |||||||||||||||||||||||||
Content | Benefits of eating Shing (stinging catfish) fishShing (stinging catfish) There are many benefits and nutritional value of Shing (stinging catfish) fish. Shing (stinging catfish) fish is a delicious fish that is farmed in Bengal. The body of the Shing (stinging catfish) fish is long and compact in shape. The head of this fish is covered with small, pressed, and thin skin. The Shing (stinging catfish) fish is again called zeol fish. The demand for this Shing (stinging catfish) fish is huge as it has a lot of nutritional value. Regularly eating Shing (stinging catfish) fish increases the body's resistance to disease. Shing (stinging catfish) fish has a variety of ingredients that increase our strength. Find out the benefits and nutritional value of Shing (stinging catfish) fish. (1) Shing (stinging catfish) fish is high in iron and calcium. So patients with anemia are told to eat horn fish. (2) Regular consumption of Shing (stinging catfish) fish also increases bone density and strengthens the bones of our body. (3) Shing (stinging catfish) fish iron source fills the deficiency in anemia. (4) It is also deficient in vitamin B12 and folic acid. (5) Shing (stinging catfish) fish contains a lot of calcium which makes our bones strong and strong and beneficial for teeth. (6) Playing Shing (stinging catfish) fish increases energy and reduces body arthritis. (7) Regularly playing Shing (stinging catfish) fish will keep the body disease free. | The final price will be based on weight. The price may decrease or increase. Gulsha fish has been very popular among the Bengalis since ancient times. From us, you can buy fresh Gulsha fish collected from the river. | Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | Magur is one of the most common fish in Bangladesh and its origin in Southeast Asia. Its local name is Mazgur, Machkur or Magur. Internationally it is known as Walking Catfish. The reason for this name is that it can walk over the dry ground in hostile environments or gather food. Magur fish has a little less iron and calcium than Shing fish. But it is more appreciated because it is delicious. 100 grams of Magur fish has 86 calories, 15 grams of protein, 210 mg of calcium, 290 mg of phosphorus, and 0.7 mg of iron. Chole: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | |||||||||||||||||||||
Weight | 1000 g | 1000 g | 1500-3500 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.