Lobster – O’Natural/Kg
Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ .BASA Fish Fillet। Dory Fillet – O’Natural/Kg
Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ .Tuna – Bay of bengal – Whole (1-3 kg Size) – O’Natural/Kg
510.00৳ Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ .
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | Koral Fish (Medium) - কোরাল মাছ - O'Natural//Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Large Sea BATA or Kolla BATA - O'Natural/Kg remove | Pabda Fish - পাবদা মাছ (Medium) - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000720 | A000695 | A000723 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | 1,100.00৳ | 1,100.00৳ | Original price was: 400.00৳ .399.00৳ Current price is: 399.00৳ . | 650.00৳ | Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ . | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 1-3 kg Size Each | 3-4 pcs per kg | ||||||||||||||||||||||||||||
Content | Koral Whole Fish is high in omega-3 fatty acids and helps reduce risk factors for heart disease, including blood pressure, triglycerides, and cholesterol. It is famous for its amazing taste. Coral fish also helps to strengthen the immune system. It is an important source of vitamins and minerals that keep the body stronger against diseases. | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| The final price will be based on weight. The price may decrease or increase. Pabda is considered an excellent source of omega-3 and omega-6 fatty acids, vitamins, and minerals. It also helps in reducing cholesterol levels, heart problems, and triglyceride levels. It boosts our immune system as it doesn't contain much fat. It can be a great choice for your daily food choices. We are providing fresh high-quality Pabda Fish. | |||||||||||||||||||||||||||
Weight | 1000-2000 g | 1500-3500 g | 1000 g | 1000-3000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.