Headless & Skinless Sea Shrimp (Soup Chingri) – O’Natural/Kg
Original price was: 1,050.00৳ .950.00৳ Current price is: 950.00৳ .Black Pomfret (Kalo Chanda) – Medium – O’Natural/Kg
Original price was: 599.00৳ .539.00৳ Current price is: 539.00৳ .BASA Fish Fillet। Dory Fillet – O’Natural/Kg
800.00৳ Original price was: 800.00৳ .700.00৳ Current price is: 700.00৳ .
3 Pcs Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | Octopus-Baby (Ready To Cook - 100% Clean) - O'Natural/Kg remove | Norwegian Salmon Steak (Without Head) - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Rupchanda Fish (Imported) - রুপচাঁদা মাছ (ইম্পোর্টেড)- O'Natural/Kg remove | Mackarel / Aila / Narkoli Fish - সামুদ্রিক ম্যাকারেল / আইলা / নারকলি মাছ - O'Natural/Kg remove | Loitta Fish - লইট্টা মাছ - O'Natural/Kg remove | Octopus-Baby (Ready To Cook - 100% Clean) - O'Natural/Kg remove | Norwegian Salmon Steak (Without Head) - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000738-1 | 1000 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 800.00৳ .700.00৳ Current price is: 700.00৳ . | Original price was: 860.00৳ .750.00৳ Current price is: 750.00৳ . | Original price was: 480.00৳ .439.00৳ Current price is: 439.00৳ . | Original price was: 400.00৳ .320.00৳ Current price is: 320.00৳ . | Original price was: 890.00৳ .799.00৳ Current price is: 799.00৳ . | 3,800.00৳ | ||||||||||||||||||||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
| |||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 3 Pcs Kg | 10 Pcs Per Kg | 10-15 Pcs Per Kg | 10-15 Pcs Per Kg | 40-50 Pcs Per Kg | 1 Kg Pac Per Steak Size: half Kg (Apx.) | ||||||||||||||||||||||||
Content | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | Norwegian Salmon Steak Price In Bangladesh is 3649 Tk | ||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.