Tuna – Bay of bengal – Whole (1-3 kg Size) – O’Natural/Kg
Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ .Black Pomfret (Kalo Chanda) – Small – O’Natural/Kg
Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ .BASA Fish Fillet। Dory Fillet – O’Natural/Kg
549.00৳ Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ .
3 Pcs Kg
Add to WishlistRemove from Wishlist
Add to Wishlist
- Type: Sea Fish
Quick Comparison
BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BASA Fish Fillet। Dory Fillet - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | Octopus Non Clean (Raw) - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Bagda Chingri - বাগদা চিংড়ি - O'Natural/Kg remove | Tuna - Bay of bengal - Whole (1-3 kg Size) - O'Natural/Kg remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A000695 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: 549.00৳ .490.00৳ Current price is: 490.00৳ . | Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ . | Original price was: 549.00৳ .499.00৳ Current price is: 499.00৳ . | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | 1,100.00৳ | Original price was: 510.00৳ .450.00৳ Current price is: 450.00৳ . | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 3 Pcs Kg | 300-350 gm Size Each Lobster | 1-4 Pcs Kg | 9-10 Pcs Per Kg | ||||||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase.
Bagda Chingri is a rich source of selenium, one of the most effective antioxidants for maintaining healthy cells. They also contain high levels of Zinc, which is important to develop a healthy immune system. Eating prawns helps build strong bones because they contain phosphorous, copper, and magnesium.
It can be a great choice for your daily food choices.
| |||||||||||||||||||||||||||||
Weight | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | 1000-2000 g | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.