Chicken Samosa – O’Natural/Pcs
Original price was: 40.00৳ .35.00৳ Current price is: 35.00৳ .Milk Tea – দুধ চা
50.00৳Deshi Rui Fish – দেশি রুই মাছ (3 Kg+) – O’Natural/Kg
Description
The final price will be based on weight. The price may decrease or increase.
Additional information
Brands | O'Natural |
---|
Quick Comparison
Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deshi Rui Fish - দেশি রুই মাছ (3 Kg+) - O'Natural/Kg remove | Rupchanda Fish - রুপচাঁদা মাছ - O'Natural/Kg remove | Blue Sun Crab - O'Natural/Kg remove | Black Pomfret (Kalo Chanda) - Small - O'Natural/Kg remove | Shoal Fish - শোল মাছ - O'Natural/Kg remove | Lobster - O'Natural/Kg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A000738 | A00697 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 660.00৳ | Original price was: 1,640.00৳ .1,450.00৳ Current price is: 1,450.00৳ . | Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . | Original price was: 659.00৳ .599.00৳ Current price is: 599.00৳ . | 1,350.00৳ | Original price was: 2,200.00৳ .2,000.00৳ Current price is: 2,000.00৳ . | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 9-10 Pcs Per Kg | 3-4 pcs per kg | 300-350 gm Size Each Lobster | |||||||||||||||||||||||
Content | The final price will be based on weight. The price may decrease or increase. | The fatty acid Omega-3 helps in the reduction of cholesterol in the body. Additionally, the rupchanda fish is a rich source of Vitamin D. This type of fish also provides abundant protein to the body. Proteins are essential in helping the growth of bones, cartilage, skin, and muscles. | The final price will be based on weight. The price may decrease or increase. Shoal Fish - শোল মাছ: This delicious fish helps in building bones and muscles of the human body, and also enhances the taste. 100 grams of shoal fish has 94 calories, 16.2 grams of protein, 140 milligrams of calcium, 0.5 milligrams of iron, 95 milligrams of calcium, and 1,800 micrograms of zinc. | |||||||||||||||||||||||
Weight | N/A | 1000 g | 1000 g | 1000 g | 1000 g | 1000 g | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.